AlterWind Log Analyzer
By:
AlterWind Software
[edit]
Brief Description
Traffic statistics tool, AlterWind Log Analyzer translates your stats in comprehensive reports. Visitors, their entrance source, SEO information -such as path by keywords, and time of visit are just a couple of features of AlterWind
[edit]
Wiki description
Description
AlterWind Log Analyzer in an inexpensive traffic tool that can help you if you know why. There are three versions versions of AlterWind: Professional and Standard that you have to pay for and Lite for free. You can see the table of features for each version below
You can notice that all the stats the Lite Version offers you are pretty useless as you will always need the unique features of the AlterWind paid versions offer. It's the keywords path time and url tracking that can tell you much about your business. Knowing which keywords are working best for your website you'll know what to improve and what to eliminate from your business there for saving a lot of money just by knowing what your visitors coming from organic search do
| Feature | AlterWind Log Analyzer Professional | AlterWind Log Analyzer Standard | AlterWind Log Analyzer Lite |
| Search engines | over 430 | over 430 | over 430 |
| Catalogs | over 120 | ||
| Filters | 20 | 20 | |
| Number of Report Templates | Not limited | 1 | |
| Custom log format | Yes | Yes | Yes |
| Automatically detects standard log format | Yes | Yes | Yes |
| Command line mode | Yes | Yes | |
| Automatically log adding into Log List | Yes | Yes | |
| Fake referrers filtration | Yes | Yes | |
| Sorting the reports on any field | Yes | Yes | |
| Reports Total | 52 | 33 | 23 |
| General Statistics | 1 | 1 | 1 |
| Summary | Yes | Yes | Yes |
| Activity Statistics | 4 | 4 | 4 |
| Daily | Yes | Yes | Yes |
| Average by Hour of Day | Yes | Yes | Yes |
| Average by Day of Week | Yes | Yes | Yes |
| Average by Month | Yes | Yes | Yes |
| Access Statistics | 24 | 13 | 8 |
| Pages | Yes | Yes | Yes |
| Pages Not Visited from Search Engines Unique! | Yes | ||
| Entry Pages | Yes | Yes | Yes |
| Exit Pages | Yes | Yes | Yes |
| Single Viewing | Yes | Yes | Yes |
| Time of Viewing Pages | Yes | Yes | |
| Images | Yes | Yes | Yes |
| Files | Yes | Yes | Yes |
| Other Resources | Yes | Yes | |
| Directories | Yes | Yes | Yes |
| File Types | Yes | Yes | Yes |
| Entry Sources from Search Engines Unique! | Yes | ||
| Paths | Yes | Yes | |
| Paths by Search Phrases Unique! | Yes | ||
| Paths by Referring Sites Unique! | Yes | ||
| Paths by Referring URLs Unique! | Yes | ||
| View Depth | Yes | Yes | |
| View Depth by Search Phrases Unique! | Yes | ||
| View Depth by Referring Sites Unique! | Yes | ||
| View Depth by Referring URLs Unique! | Yes | ||
| Time of Viewing Site | Yes | Yes | |
| Time of Viewing Site by Search Phrases Unique! | Yes | ||
| Time of Viewing Site by Referring Sites Unique! | Yes | ||
| Time of Viewing Site by Referring URLs Unique! | Yes | ||
| Visitors | 2 | 2 | 1 |
| Hosts | Yes | Yes | Yes |
| Countries | Yes | Yes | |
| Referrers | 15 | 7 | 5 |
| Summary by Referrers | Yes | Yes | Yes |
| Referring Sites | Yes | Yes | Limited |
| Referring URLs | Yes | Yes | Limited |
| Tops and Catalogs Unique! | Yes | ||
| Mail Services Unique! | Yes | ||
| Search Engines | Yes | Yes | Yes |
| Search Phrases | Yes | Yes | Yes |
| Phrases By Engines | Yes | Yes | |
| Engines By Phrases | Yes | Yes | |
| Search Engines by Entry Resources Unique! | Yes | ||
| Search Phrases by Entry Resources Unique! | Yes | ||
| Search URLs by Search Engines | Yes | ||
| Search URLs by Search Phrases | Yes | ||
| URLs for Entry Resources by Search Engines Unique! | Yes | ||
| URLs for Entry Resources by Search Phrases Unique! | Yes | ||
| Browsers and Platforms | 4 | 4 | 2 |
| Browsers | Yes | Yes | Yes |
| Operating Systems | Yes | Yes | Yes |
| Spiders | Yes | Yes | |
| Other User Agents | Yes | Yes | |
| Errors | 2 | 2 | 2 |
| 404 Errors | Yes | Yes | Limited |
| Other Errors | Yes | Yes | Limited |
6/10